Licensed to Shelton Track Club          Hy-Tek's Meet Manager 6/2/2005 12:09 PM
                     45th Shelton Invitational - 5/7/2005                      
                       HighClimber Stadium, Shelton, Wa                        
                                    Results                                    
 
Men 100 Meter Dash
=========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1   185 Williams, Victor    JR Federal Way            10.80      11.34Q 
  2   273 Timpson, Devin      SR North Beach            10.90      11.48q 
  3   484 Barrett, Ryan       SO Rogers                 11.10      11.68  
  4   318 Brusselback, Tim    SO Olympia                11.30      11.70  
  5    33 Clark, Taylor       SR Black Hills            11.30      11.96  
  6   220 Webb, JP            SO North Mason            11.40      11.98  
  7   447 Bissell, Steve      SR Richland               11.40      12.11  
  8   423 Schoenrock, Kurt    JR Redmond                11.10      12.17  
Heat  2 Preliminaries
  1   548 Stewart, Jonathan   SR Timberline             10.70      10.70Q 
  2   544 Barnes, Bobby       SO Timberline             11.30      11.10q 
  3   258 Bronson, Demetrius  FR Kentwood               10.90      11.24q 
  4    35 Lewis, Dominic      JR Black Hills            11.10      11.40q 
  5   522 Simmons, Alex       SO Sumner                 11.30      11.45q 
  6   337 Holland, Josh       SR Orting                 11.10      11.70  
  7   532 Palmquist, Titus    SO Tacoma B               11.40      11.90  
Heat  3 Preliminaries
  1   161 Hamilton, Ryan      SO EvergreenHS            11.10      11.54Q 
  2   385 Hillebrand, Will    SR R.A. Long              11.00      11.61  
  3   476 Ray, Rex            SO River Ridge            11.30      11.79  
  4    65 Sherman, Antonio    SO Camas                  11.30      12.13  
  5    20 McEllrath, Reid     SR Battle Ground          11.30      12.24  
  6   226 Dallas, Triston     SR Heritage               11.20      12.34  
  7   493 Peralta, Hugo       FR Selah                  11.40      12.49  
 
Men 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1   548 Stewart, Jonathan   SR Timberline             10.70      10.96    10  
  2   185 Williams, Victor    JR Federal Way            11.34      11.23     8  
  3   273 Timpson, Devin      SR North Beach            11.48      11.30     6  
  4   161 Hamilton, Ryan      SO EvergreenHS            11.54      11.37     4  
  5   385 Hillebrand, Will    SR R.A. Long              11.61      11.42     2  
  6    35 Lewis, Dominic      JR Black Hills            11.40      11.57     1  
  7   258 Bronson, Demetrius  FR Kentwood               11.24      11.58  
  8   544 Barnes, Bobby       SO Timberline             11.10      11.59  
Preliminaries
  7   522 Simmons, Alex       SO Sumner                 11.45             
 10   484 Barrett, Ryan       SO Rogers                 11.68             
 11   337 Holland, Josh       SR Orting                 11.70             
 11   318 Brusselback, Tim    SO Olympia                11.70             
 13   476 Ray, Rex            SO River Ridge            11.79             
 14   532 Palmquist, Titus    SO Tacoma B               11.90             
 15    33 Clark, Taylor       SR Black Hills            11.96             
 16   220 Webb, JP            SO North Mason            11.98             
 17   447 Bissell, Steve      SR Richland               12.11             
 18    65 Sherman, Antonio    SO Camas                  12.13             
 19   423 Schoenrock, Kurt    JR Redmond                12.17             
 20    20 McEllrath, Reid     SR Battle Ground          12.24             
 21   226 Dallas, Triston     SR Heritage               12.34             
 22   493 Peralta, Hugo       FR Selah                  12.49             
 
Men 200 Meter Dash
=========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1   385 Hillebrand, Will    SR R.A. Long              22.30      22.65Q 
  2   273 Timpson, Devin      SR North Beach            22.30      22.86q 
  3    56 Faddis, Ryan        SR Camas                  22.80      23.34q 
  4   130 Rickman, Patrick    SR Ellensburg             23.30      23.80  
  5   231 Howard, Nick        JR Heritage               23.10      23.91  
  6   337 Holland, Josh       SR Orting                 23.40      24.22  
  7   424 Tucker, Brady       SO Redmond                23.10      24.34  
Heat  2 Preliminaries
  1   161 Hamilton, Ryan      SO EvergreenHS            22.20      22.53Q 
  2   258 Bronson, Demetrius  FR Kentwood               22.60      23.26q 
  3    39 Zaichkin, Stuart    SO Black Hills            23.20      23.35q 
  4   566 White, Nathan       SR Tumwater               23.10      23.45  
  5   220 Webb, JP            SO North Mason            23.10      23.60  
  6    81 Hibbard, Danny      SR Capital                22.80      23.76  
  7   289 Waldron, Richard    SR North Mason            23.40      23.77  
Heat  3 Preliminaries
  1   476 Ray, Rex            SO River Ridge            23.90      23.29Q 
  2   529 Cline, Ryee         JR Tacoma B               23.20      23.37q 
  3   544 Barnes, Bobby       SO Timberline             23.50      23.60  
  4   314 Anderson, Taylor    SO Olympia                           23.69  
  5    19 Davidson, James     JR Battle Ground          23.10      23.93  
  6    33 Clark, Taylor       SR Black Hills            23.20      24.03  
 
Men 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1   385 Hillebrand, Will    SR R.A. Long              22.65      22.49    10  
  2   273 Timpson, Devin      SR North Beach            22.86      22.63     8  
  3    56 Faddis, Ryan        SR Camas                  23.34      23.11     6  
  4   529 Cline, Ryee         JR Tacoma B               23.37      23.31     4  
  5   476 Ray, Rex            SO River Ridge            23.29      23.42     2  
  6   258 Bronson, Demetrius  FR Kentwood               23.26      23.58     1  
  7    39 Zaichkin, Stuart    SO Black Hills            23.35      23.79  
Preliminaries
  1   161 Hamilton, Ryan      SO EvergreenHS            22.53             
  9   566 White, Nathan       SR Tumwater               23.45             
 10   220 Webb, JP            SO North Mason            23.60             
 10   544 Barnes, Bobby       SO Timberline             23.60             
 12   314 Anderson, Taylor    SO Olympia                23.69             
 13    81 Hibbard, Danny      SR Capital                23.76             
 14   289 Waldron, Richard    SR North Mason            23.77             
 15   130 Rickman, Patrick    SR Ellensburg             23.80             
 16   231 Howard, Nick        JR Heritage               23.91             
 17    19 Davidson, James     JR Battle Ground          23.93             
 18    33 Clark, Taylor       SR Black Hills            24.03             
 19   337 Holland, Josh       SR Orting                 24.22             
 20   424 Tucker, Brady       SO Redmond                24.34             
 
Men 400 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1   503 Carroll, Jeffrey    JR Shelton                51.80      51.68     4  
  2   529 Cline, Ryee         JR Tacoma B               51.90      52.14  
  3   138 Bofa, Emanulle      JR Emerald                51.50      52.33  
  4    35 Lewis, Dominic      JR Black Hills            52.00      52.67  
Section  2  
  1   324 Kirk, Jason         SR Olympia                49.20      49.55    10  
  2   273 Timpson, Devin      SR North Beach            50.00      50.84     8  
  3   346 Williams, Calvin    JR Peninsula              50.90      51.58     6  
  4   321 Engels, Justin      SR Olympia                51.30      51.95     2  
  5    19 Davidson, James     JR Battle Ground          51.10      52.04     1  
  6    82 Hopley, Ryan        SO Capital                52.60      54.20  
  7    51 Brasch, Mike        SR Camas                  51.40      55.67  
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1   112 Dols, Michael       SR Chelan               4:17.00    4:23.76    10  
  2   458 Noland, Tyler       SO Richland             4:26.60    4:24.70     8  
  3   292 Molinaro, Gabe      SR NW Christian         4:31.00    4:25.01     6  
  4   358 Lucero, Dan         SR Port Angeles         4:26.16    4:25.86     4  
  5   142 Lockhard, Curt      SR Emerald              4:29.00    4:27.00     2  
  6   163 Limpf, Paul         SR EvergreenHS          4:24.00    4:27.31     1  
  7   523 Stevenson, Collin   SR Sumner               4:25.00    4:28.00  
  8   259 Chinchar, Michael   SO Kentwood             4:20.60    4:28.50  
  9   369 Krout, Brandon      SR Prairie              4:29.90    4:28.86  
 10   326 Phillips, Dan       JR Olympia              4:29.60    4:31.13  
 11   139 Bogatay, Rick       SR Emerald              4:28.00    4:31.67  
 12    24 Simmons, Derek      JR Battle Ground        4:34.00    4:35.01  
 13   160 Eoff, Riley         JR EvergreenHS          4:34.00    4:41.24  
 14   355 Brown, Josh         SR Port Angeles         4:28.01    4:41.89  
 15   415 Ellis, Ryan         SR Redmond              4:29.20    4:42.34  
 16   582 Barkley, Alex       FR West Seattle         4:33.00    4:44.05  
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    76 Blue, Jimmy         FR Capital              2:02.40    2:01.38  
  2   345 Sigmon, David       JR Peninsula            2:03.70    2:01.82  
  3   448 Cadwell, Jay        SR Richland             2:02.10    2:02.03  
  4   234 McChesney, Jesse    JR Heritage             2:02.00    2:02.63  
  5   184 Smart, Sterling     SR Federal Way          2:03.90    2:03.71  
  6   413 Caulley, Evan       SR Redmond              2:03.80    2:03.86  
  7   521 Overman, Cameron    JR Sumner               2:03.00    2:07.36  
Section  2  
  1   371 Stephens, Ryan      SR Prairie              1:58.20    1:56.06    10  
  2   456 Merkling, Kevin     SR Richland             1:56.00    1:57.09     8  
  3   126 Bergman, Isaak      SO Ellensburg           1:56.20    1:57.31     6  
  4   207 May, Brandt         SR Franklin Pierce      2:00.10    1:58.40     4  
  5    25 Stuart, Tyson       SR Battle Ground        1:58.10    1:59.55     2  
  6   113 Salas, Jason        SR Chelan               1:59.00    2:00.38     1  
  7   292 Molinaro, Gabe      SR NW Christian         1:59.80    2:09.85  
 
Men 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1   320 Dear, Ben           JR Olympia              9:26.60    9:26.46    10  
  2   163 Limpf, Paul         SR EvergreenHS          9:33.00    9:30.82     8  
  3    90 Swarthout, Jordan   JR Capital              9:23.20    9:30.87     6  
  4   492 Lorance, Gary       JR Selah                9:42.00    9:33.07     4  
  5   127 Darda, Joe          SR Ellensburg           9:48.00    9:34.20     2  
  6    24 Simmons, Derek      JR Battle Ground        9:52.70    9:52.65     1  
  7   323 Johns, Ryan         SR Olympia             10:01.00    9:53.48  
  8   803 Goodin, Justin      SO Olympia                         9:58.28  
  9    40 Zelenak, Kevin      JR Black Hills         10:05.00    9:58.70  
 10    11 Taylor, Bevan       SO Bainbridge          10:14.00   10:01.32  
 11   111 Anderson, Torri     JR Chelan              10:10.00   10:02.03  
 12   421 Oberholser, Kevin   SR Redmond              9:59.90   10:02.22  
 13    55 Esselstrom, Duane   SR Camas               10:13.00   10:09.61  
 14   517 Arnot, Joe             Sumner              10:18.00   10:14.42  
 15   291 Goff, Adam          SR NW Christian        10:05.00   10:15.23  
 16    86 McIsaac, Chris      JR Capital             10:13.30   10:17.91  
 17   802 Domingues, Joseph   FR West Seattle        10:21.00   11:26.52  
 
Men 110 Meter Hurdles
=========================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1   132 Thorpe, Brandon     SR Ellensburg             14.60      15.07Q 
  2   543 Bacon, Steven       SR Timberline             15.30      15.10q 
  3   228 Fish, Tek           SR Heritage               14.70      15.56q 
  4   541 Adams, Anthony      SR Timberline             15.70      15.59q 
  5   509 Lorton, Josh        SR South Bend             15.40      16.42  
  6   159 Dobson, Shrone      FR EvergreenHS            16.20      16.56  
  7   329 Stevick, Casey      SO Olympia                16.40      16.79  
  8    22 Nelson, Kyle        SR Battle Ground          15.90      18.03  
Heat  2 Preliminaries
  1   520 Jackson, JJ         JR Sumner                 14.40      15.10Q 
  2   224 Ahloo, Pele         SR Heritage               15.00      15.55q 
  3   176 Crick, Brian        SR Federal Way            15.50      15.69q 
  4   420 Mu'ied, Jabari      SO Redmond                15.40      16.11q 
  5   260 Fung, Andrew        FR Kentwood               16.10      16.29  
  6   114 Zayshlyy, Mark      JR Christian Faith        16.40      16.79  
  7   203 Lara, Jon           JR Franklin Pierce        15.20      16.81  
  8    64 Russell, Rick       JR Camas                  15.90      16.82  
 
Men 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1   520 Jackson, JJ         JR Sumner                 15.10      14.63    10  
  2   132 Thorpe, Brandon     SR Ellensburg             15.07      14.74     8  
  3   228 Fish, Tek           SR Heritage               15.56      14.94     6  
  4   224 Ahloo, Pele         SR Heritage               15.55      15.46     4  
  5   541 Adams, Anthony      SR Timberline             15.59      15.53     2  
  6   176 Crick, Brian        SR Federal Way            15.69      15.71     1  
  7   420 Mu'ied, Jabari      SO Redmond                16.11      15.96  
Preliminaries
  3   543 Bacon, Steven       SR Timberline             15.10             
  9   260 Fung, Andrew        FR Kentwood               16.29             
 10   509 Lorton, Josh        SR South Bend             16.42             
 11   159 Dobson, Shrone      FR EvergreenHS            16.56             
 12   114 Zayshlyy, Mark      JR Christian Faith        16.79             
 12   329 Stevick, Casey      SO Olympia                16.79             
 14   203 Lara, Jon           JR Franklin Pierce        16.81             
 15    64 Russell, Rick       JR Camas                  16.82             
 16    22 Nelson, Kyle        SR Battle Ground          18.03             
 
Men 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1   236 Nelson, Tim         SR Heritage               41.88      41.65     1  
  2   146 Wicklund, Kevini       Emerald                42.10      41.97  
  3   267 Lindgren, Bryan     JR Kings West             42.80      42.85  
  4   353 Acheson, Kyle       SO Port Angeles           42.50      42.99  
  5   329 Stevick, Casey      SO Olympia                42.10      43.29  
  6    22 Nelson, Kyle        SR Battle Ground          42.00      43.38  
  7   583 Okolie, Onyi        SO West Seattle                      43.78  
Section  2  
  1   520 Jackson, JJ         JR Sumner                 38.70      39.45    10  
  2   181 Johnson, Brad       SR Federal Way            40.60      39.99     8  
  3    81 Hibbard, Danny      SR Capital                39.90      40.77     6  
  4   420 Mu'ied, Jabari      SO Redmond                40.90      41.01     4  
  5   203 Lara, Jon           JR Franklin Pierce        41.70      41.08     2  
  6   541 Adams, Anthony      SR Timberline             41.53      42.22  
  7   462 Willis, Jensen      SR Richland               41.70      42.25  
  8   228 Fish, Tek           SR Heritage               41.36      43.26  
 
Men 4x100 Meter Relay
=========================================================================
Top 8 Advance by Time
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Olympia High School                                 43.70      43.72q 
     1) 318 Brusselback, Tim SO         2) 321 Engels, Justin SR          
     3) 322 Gans, Kyle SR               4) 324 Kirk, Jason SR             
  2 Federal Way                                         43.60      43.76q 
     1) 177 Green, CJ SR                2) 185 Williams, Victor JR        
     3) 179 Ivory, Jimmy JR             4) 182 Malone, Kelvin JR          
  3 Capital High School                                 44.30      44.12q 
     1) 82 Hopley, Ryan SO              2) 81 Hibbard, Danny SR           
     3) 79 Davis, Tony SR               4) 85 Lampkin, Aaron SO           
  4 Timberline High School  'B'                         44.50      44.84  
     1) 542 Anebo, Mokonen JR           2) 541 Adams, Anthony SR          
     3)                                 4) 547 Simmons, Joe JR            
  5 Rogers High School -puyallup                        44.30      44.86  
     1) 487 Spencer, Dean SO            2) 485 Knight, Rodrick JR         
     3) 486 Smith, Donnell SO           4) 484 Barrett, Ryan SO           
  6 Tacoma Baptist High                                 45.20      45.13  
     1) 531 Hoff, Erik JR               2) 529 Cline, Ryee JR             
     3) 532 Palmquist, Titus SO         4) 530 Hall, Max JR               
  7 Puyallup High School                                45.00      46.04  
     1) 375 Cockle, Connor SO           2) 377 McLaughlin, Bryan SO       
     3) 381 Swan, Derek SR              4) 383 Williams, Tucker SO        
Heat  2 Preliminaries
  1 Timberline High School                              43.00      42.91q 
     1) 548 Stewart, Jonathan SR        2) 550 Withee, Andy JR            
     3) 546 Edwards, Aaron SR           4) 549 Taylor, Jaron SR           
  2 Camas High School                                   44.60      44.00q 
     1) 65 Sherman, Antonio SO          2) 50 Bach, Trent SR              
     3) 54 Cramer, Robert FR            4) 56 Faddis, Ryan SR             
  3 Black Hills High School                             44.40      44.13q 
     1) 37 Tran, Danny                  2) 35 Lewis, Dominic JR           
     3) 33 Clark, Taylor SR             4) 39 Zaichkin, Stuart SO         
  4 North Mason High School                             44.50      44.62q 
     1) 220 Webb, JP SO                 2) 289 Waldron, Richard SR        
     3) 287 Bradwell, Jeb SR            4) 288 Waldron, Daniel JR         
  5 Redmond High School                                 44.20      44.73q 
     1) 419 Mitz, Logwone SO            2) 423 Schoenrock, Kurt JR        
     3) 425 Willis, Jozmar SR           4) 412 Baskin-Shermen, Jacky SO   
  6 KentWood High School                                44.20      44.83  
     1) 262 Jackson, Kenjamine SR       2) 258 Bronson, Demetrius FR      
     3) 264 Merryman, Jesse SO          4) 266 Smith, Luke JR             
 
Men 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Timberline High School                              42.91      43.06    10  
     1) 548 Stewart, Jonathan SR        2) 550 Withee, Andy JR            
     3) 546 Edwards, Aaron SR           4) 549 Taylor, Jaron SR           
  2 Olympia High School                                 43.72      43.56     8  
  3 Federal Way                                         43.76      43.68     6  
  4 Camas High School                                   44.00      44.16     4  
  5 Capital High School                                 44.12      44.32     2  
  6 Redmond High School                                 44.73      44.52     1  
  7 North Mason High School                             44.62      44.81  
  6 Black Hills High School                             44.13             
Preliminaries
  9 KentWood High School                                44.83             
 10 Timberline High School  'B'                         44.84             
 11 Rogers High School -puyallup                        44.86             
 12 Tacoma Baptist High                                 45.13             
 13 Puyallup High School                                46.04             
 
Men 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Prairie High School                               3:34.20    3:28.94     6  
     1) 369 Krout, Brandon SR           2) 371 Stephens, Ryan SR          
     3) 388 Lowewen, Josh SO            4) 387 Price, Andrew SO           
  2 Federal Way                                       3:33.80    3:30.38     2  
     1) 177 Green, CJ SR                2) 181 Johnson, Brad SR           
     3) 183 Razor, Rodell SR            4) 176 Crick, Brian SR            
  3 North Mason High School                           3:35.00    3:31.72     1  
  4 Emerald Ridge                                     3:35.00    3:32.50  
     1) 139 Bogatay, Rick SR            2) 142 Lockhard, Curt SR          
     3) 138 Bofa, Emanulle JR           4) 143 McKenzie, Orval            
  5 Redmond High School                               3:34.20    3:35.28  
     1) 412 Baskin-Shermen, Jacky SO    2) 420 Mu'ied, Jabari SO          
     3) 414 Chapin, Andrew JR           4) 418 Lively, Tyler              
  6 Black Hills High School                           3:34.00    3:36.59  
     1) 39 Zaichkin, Stuart SO          2) 34 Fullington, Jake JR         
     3) 36 Sego, Jake JR                4) 35 Lewis, Dominic JR           
  7 Tacoma Baptist High                               3:35.50    3:41.94  
     1) 531 Hoff, Erik JR               2) 533 Tuell, Sam SO              
     3) 532 Palmquist, Titus SO         4) 529 Cline, Ryee JR             
Section  2  
  1 Olympia High School                               3:29.90    3:26.66    10  
     1) 326 Phillips, Dan JR            2) 321 Engels, Justin SR          
     3) 322 Gans, Kyle SR               4) 324 Kirk, Jason SR             
  2 Ellensburg High School                            3:30.00    3:28.79     8  
     1) 132 Thorpe, Brandon SR          2) 131 Robinson, Cody SO          
     3) 128 Downey, Trevor JR           4) 130 Rickman, Patrick SR        
  3 Richland High School                              3:30.90    3:30.27     4  
     1) 456 Merkling, Kevin SR          2) 448 Cadwell, Jay SR            
     3) 458 Noland, Tyler SO            4) 446 Adelmund, Matt SO          
  4 Heritage High School                              3:31.30    3:33.18  
     1) 235 Michelson, Nick SR          2) 231 Howard, Nick JR            
     3) 225 Andrews, Jeff SR            4) 234 McChesney, Jesse JR        
  5 Peninsula High School                             3:32.30    3:34.37  
     1) 346 Williams, Calvin JR         2) 344 Marzano, Jason SR          
     3) 345 Sigmon, David JR            4) 342 Hall, Dylan SO             
  6 Battle Ground High School                         3:28.40    3:36.53  
     1) 22 Nelson, Kyle SR              2) 20 McEllrath, Reid SR          
     3) 19 Davidson, James JR           4) 23 Search, Ben SO              
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 KentWood High School                             11:01.00   11:06.14    10  
     1) 257 Brill, Erick SO             2) 265 Selvar, Chris FR           
     3) 261 Hoffman, Mark SO            4) 259 Chinchar, Michael SO       
  2 Evergreen High School                            11:00.00   11:07.44     8  
     1) 158 Crouch, Nick SR             2) 165 Rego, Anthony SR           
     3) 157 Bell, Eric SR               4) 160 Eoff, Riley JR             
  3 Richland High School                             11:38.00   11:13.99     6  
     1) 455 McDonald, Jon JR            2) 460 Shaw, David SR             
     3) 450 Casillas, Colton FR         4) 453 Joyce, Kevin JR            
  4 Selah High School                                11:19.00   11:37.94     4  
  5 Shelton High School                              11:51.00   11:46.83     2  
     1) 503 Carroll, Jeffrey JR         2) 504 Landsaw, Charles JR        
     3) 505 Langdon, Charlie SO         4) 506 Payne, Dan FR              
  6 Tumwater High School                             11:51.00   11:48.68     1  
     1) 563 Paulsen, Graeme JR          2) 562 Montermini, Chad SR        
     3) 564 Pong, Micah SR              4) 561 Mckown, Jason SO           
  7 Redmond High School                              11:16.00   11:52.38  
     1) 422 Parker, Josh                2) 417 Gonia, Ben                 
     3) 418 Lively, Tyler               4) 416 Garrison, Paul             
  8 Capital High School                              11:10.00   11:53.77  
     1) 80 Goquen, Cory JR              2) 82 Hopley, Ryan SO             
     3) 77 Christiansen, Ted FR         4) 91 Uglick, Joe SO              
  9 Centralia High School                            11:51.00   12:17.39  
     1) 102 Johnson, Will SO            2) 106 Tippery, Gabe FR           
     3) 108 Warren, Michael SO          4) 101 Holmgren, Derek FR         
 10 North Mason High School                          11:51.00   12:23.54  
     1) 593 Daroff, Jamie SR            2) 592 Armstrong, Lenny SR        
     3) 590 Remmington, Jesse SO        4) 591 Creed, David FR            
 
Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1   140 Foutz, Payton       SR Emerald              6-04.00    6-02.00    10  
  2   509 Lorton, Josh        SR South Bend           6-06.00   J6-00.00     6  
  2   132 Thorpe, Brandon     SR Ellensburg           6-06.00    6-00.00     8  
  2   543 Bacon, Steven       SR Timberline           6-02.00   J6-00.00     4  
  5   510 Lorton, Justin      SR South Bend           6-04.00    5-10.00     0.7
  5   454 McCargar, Cody      FR Richland             6-02.00    5-10.00     0.7
  5   461 Smith, Dorian       SO Richland             6-00.00    5-10.00     0.7
  5   368 Hamberg, Michael    FR Prairie              6-02.00   J5-10.00  
  5   237 Reddington, Austin  JR Heritage             6-01.00    5-10.00     0.7
 10   233 Kneeland, Jon       SR Heritage             5-10.00    5-08.00  
 10   383 Williams, Tucker    SO Puyallup             6-02.00    5-08.00  
 12    83 Kinderman, Jake     JR Capital              6-02.00    5-06.00  
 12   384 Hillebrand, Jake    SO R.A. Long            5-10.00    5-06.00  
 
Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   343 King, Wes           JR Peninsula           15-00.00   14-06.00    10  
  1   463 Woehle, Josh        SR Richland            14-10.00  J14-06.00     8  
  3   232 Hull, Jake          SR Heritage            14-06.00   14-00.00     6  
  4   507 Smith, Chris        JR Shelton             15-00.00   13-06.00 2.33333
  4   370 Perletti, ken       SR Prairie             13-06.00  J13-06.00  
  4   491 Blanchard, Michael  JR Selah               13-06.00   13-06.00 2.33333
  4   494 Skipton, Cody       JR Selah               14-00.00   13-06.00 2.33333
  4   246 Chavez, Gabe        JR Hoquiam             13-00.00  J13-06.00  
  9   452 Forsyth, Matt       JR Richland            13-00.00   12-06.00  
 10   176 Crick, Brian        SR Federal Way         12-06.00   12-00.00  
 10   545 Carlos-Viveros, Ju  SR Timberline          12-00.00   12-00.00  
 10   496 Rockenbrandt, Jeff  SR Sequim              12-00.00   12-00.00  
 13    59 Kraft, Steven       SR Camas               12-00.00   11-06.00  
 
Men Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   519 Carlson, Evan       SO Sumner              20-05.00   20-05.50  
  2   549 Taylor, Jaron       SR Timberline          21-00.00   19-10.50  
  3   541 Adams, Anthony      SR Timberline          20-03.00   18-07.75  
Flight  2  
  1   273 Timpson, Devin      SR North Beach         21-01.00   21-00.75     2  
  2   507 Smith, Chris        JR Shelton             21-02.00   21-00.00     1  
  3    65 Sherman, Antonio    SO Camas               21-00.50   19-06.75  
  4   419 Mitz, Logwone       SO Redmond             21-02.00   18-07.00  
Flight  3  
  1   543 Bacon, Steven       SR Timberline          21-05.00  J21-03.00     4  
  1   268 Rice, Sean          SR Life Christian      21-03.25   21-03.00     6  
  3   479 Trent, Clarence     FR River Ridge         21-04.00   19-02.00  
  4   226 Dallas, Triston     SR Heritage            21-04.00   18-07.00  
Flight  4  
  1   225 Andrews, Jeff       SR Heritage            22-03.50   21-10.75    10  
  2   548 Stewart, Jonathan   SR Timberline          21-06.50   21-03.75     8  
  3   447 Bissell, Steve      SR Richland            21-06.00   20-08.25  
 
Men Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1   531 Hoff, Erik          JR Tacoma B            40-06.00   39-05.00  
  2    89 Stedman, David      SR Capital             40-04.00   39-04.00  
  3   477 Rogers, Brandon     FR River Ridge         40-09.00   38-10.50  
  4   583 Okolie, Onyi        SO West Seattle        40-05.00   36-09.25  
Flight  2  
  1   237 Reddington, Austin  JR Heritage            42-08.00   41-04.00  
  2   549 Taylor, Jaron       SR Timberline          41-04.25   38-09.50  
Flight  3  
  1   518 Brock, Anthony      JR Sumner              43-05.00   42-08.25     4  
  2   475 Phillips, Earl      JR River Ridge         43-09.00   42-03.50     2  
  3   509 Lorton, Josh        SR South Bend          43-07.00   42-00.50  
  4    50 Bach, Trent         SR Camas               43-11.00   41-07.50  
Flight  4  
  1   268 Rice, Sean          SR Life Christian      45-05.75   47-02.00    10  
  2   546 Edwards, Aaron      SR Timberline          45-06.50   45-04.00     8  
  3   414 Chapin, Andrew      JR Redmond             45-05.50   44-07.00     6  
  4   478 Thomas, Anthony     SO River Ridge         44-09.00   42-02.00     1  
 
Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1   379 Sagapolu, Kyle      SR Puyallup            46-08.00   47-11.00     1  
  2   552 Penoyer, Tim        SR Shelton             46-10.00   47-00.50  
  3   386 Lengyel, Brad       SR R.A. Long           47-00.00   43-09.00  
  4   145 Thaanum, Jordan     JR Emerald             46-01.50   41-11.50  
Flight  2  
  1   581 Ulrich, Andrew      JR Chehalis            49-01.00   48-03.00     2  
  2     9 McLaughlin, Matt    SO Aberdeen            47-00.25   45-07.50  
Flight  3  
  1   449 Capron, Nick        SR Richland            52-11.00   46-10.50  
  2   451 Demiter, Mike       JR Richland            49-06.00   46-05.00  
  3   129 Faire, Brody        SR Ellensburg          51-01.00   45-09.50  
Flight  4  
  1    52 Charters, Brad      SR Camas               53-09.50   54-11.50    10  
  2    87 Midles, Zack        SR Capital             55-02.00   54-10.00     8  
  3   238 Webb, Mat           SR Heritage            55-11.00   54-03.50     6  
  4   116 Lovik, Adam         SR Clallam Bay         54-10.00   53-09.00     4  
 
Men Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1   253 Henderson, Trey     SO Kajaks                138-09     136-07  
  2   229 Hilton, Jeff        SR Heritage              138-09  130-00.50  
Flight  2  
  1   513 Skermer, David      SR Summerland            144-00     147-01     4  
  2    38 Winkley, Kyle       SR Black Hills           143-10     139-00  
  3     8 Gibb, Andrew        JR Aberdeen              142-08  134-04.50  
Flight  3  
  1   238 Webb, Mat           SR Heritage              156-00     145-06     2  
  2    52 Charters, Brad      SR Camas                 152-03     134-05  
  3    93 Rickabaugh, Doug    SR Cascade Christia      144-04     130-03  
Flight  4  
  1    87 Midles, Zack        SR Capital               177-10  173-11.50    10  
