Shelton Track Club                                          4/27/2022 - 6:25 PM
                     CK Timberline @ Peninsula - 4/27/2022                      
                                  Peninsula HS                                  
 
Event 35  Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Ahlf, Adam                   Timberline          40-01.00   40-07.50    5   
  2 Lausen, Jesse                Peninsula                      37-09.50    3   
  3 Johnson, Grady               Peninsula           40-04.00   37-04.00    2   
  4 Rolley, Matthew              Central Kitsap      36-10.00   36-01.00    1   
  5 Catalan, Alexander           Peninsula           33-04.50   35-09.50        
  6 Hurd, Travis                 Central Kitsap      30-04.00   34-03.50        
  7 Timmons, Jack                Peninsula           33-07.00   33-06.50        
  8 Hammond, Kaeden              Central Kitsap      37-02.00  J33-06.50        
  9 Jimenez, Joshua              Central Kitsap      35-08.50  J33-06.50        
 10 Chapman, Joshua              Central Kitsap      32-09.00   33-05.00        
 11 Altheimer, Ja'vonte          Timberline          34-05.50  J33-05.00        
 12 Olsen, Cameron               Peninsula           35-07.00   32-11.00        
 13 Beard, Kenny                 Timberline          32-05.00   32-02.50        
 14 Damitio, Ryan                Timberline          34-03.00   31-08.00        
 15 Morley, Greyson              Central Kitsap      31-04.00   31-01.50        
 16 Moore, Aaron                 Central Kitsap      30-07.00   30-08.00        
 17 Beall, Cyrus                 Timberline          31-11.50  J30-08.00        
 18 Peapealalo, Kameron          Timberline          31-03.00   30-02.50        
 19 Charles, Prince              Peninsula           33-06.50   29-01.50        
 20 Lundberg, Aden               Central Kitsap      34-05.00   28-07.00        
 21 Carlson, Joseph              Peninsula           28-09.50   27-06.00        
 22 Pohwat, Andrew               Peninsula           27-10.50   26-04.00        
 23 Parker, Brennan              Peninsula           24-07.50   23-07.00        
 24 Carr, Christopher            Central Kitsap      22-01.00   23-03.00        
 25 Douglas, Emmit               Timberline          19-01.50   17-10.00        
================================================================================
                          Men - Team Rankings - 8 Events Scored                 
================================================================================
    1) Central Kitsap              31        2) Timberline                 30   
    3) Peninsula                   21