Shelton Track Club                                          4/27/2022 - 6:12 PM
                     CK Timberline @ Peninsula - 4/27/2022                      
                                  Peninsula HS                                  
 
Event 33  Men Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Schenk, Roderick             Central Kitsap                   181-07    5   
  2 Ahlf, Adam                   Timberline            153-11     154-02    3   
  3 Brown, Jackson               Timberline            119-10     146-05    2   
  4 Timmons, Jack                Peninsula             147-05     141-05    1   
  5 Damitio, Ryan                Timberline            123-08     110-08        
  6 Ibanez, Steven               Central Kitsap        106-01     110-00        
  7 Murphy, Carlos               Central Kitsap        108-06     108-02        
  8 Carlson, Joseph              Peninsula             117-07     104-11        
  9 Reagan, Zachary              Peninsula             103-10      98-05        
 10 Kilcup, Aiden                Peninsula              97-08      97-08        
 11 French, Jonathan             Central Kitsap        105-03      92-06        
 12 Ramirez-Soto, Carlos         Central Kitsap         98-03      92-02        
 13 Brown, Jenson                Timberline             93-05      89-00        
 14 Cordova, Lawrence John       Central Kitsap         86-03      78-05        
 15 Carter, Tristan              Peninsula              78-07      72-05        
 16 Robbins, Jack                Peninsula              80-05      71-07        
 17 Christensen, Austin          Peninsula              62-09      70-05        
 18 Mejica, Rheigel              Central Kitsap         71-03      69-09        
 19 Hamlyn, Etan                 Timberline          74-10.50      69-01        
 20 Durbin, Lance                Timberline             69-04      65-08        
 21 Blackhurst, Caden            Timberline             70-01      61-08        
================================================================================
                          Men - Team Rankings - 7 Events Scored                 
================================================================================
    1) Central Kitsap              30        2) Timberline                 25   
    3) Peninsula                   16