Shelton Track Club                                          4/27/2022 - 7:21 PM
                     CK Timberline @ Peninsula - 4/27/2022                      
                                  Peninsula HS                                  
 
Event 31  Men Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Ahlf, Adam                   Timberline            117-11     125-04    5   
  2 Timmons, Jack                Peninsula             108-02     109-06    3   
  3 Olsen, Cameron               Peninsula             115-03     108-05    2   
  4 Lausen, Jesse                Peninsula                        106-01    1   
  5 Rolley, Matthew              Central Kitsap         94-00     103-05        
  6 Johnson, Grady               Peninsula             102-01      98-11        
  7 Chapman, Joshua              Central Kitsap         97-07      97-02        
  8 Jimenez, Joshua              Central Kitsap         91-06      94-06        
  9 Morley, Greyson              Central Kitsap         76-04      92-11        
 10 Hurd, Travis                 Central Kitsap         88-07      90-03        
 11 Burch, James                 Central Kitsap         87-02      89-11        
 12 Hammond, Kaeden              Central Kitsap        107-11      88-02        
 13 Charles, Prince              Peninsula              73-04      84-09        
 14 Moore, Aaron                 Central Kitsap         73-09      84-04        
 15 Lundberg, Aden               Central Kitsap         90-10      83-07        
 16 Peapealalo, Kameron          Timberline             81-05      72-05        
 17 Catalan, Alexander           Peninsula              78-00      69-11        
 18 Robbins, Jack                Peninsula              63-02      67-05        
 19 Cordova, Lawrence John       Central Kitsap         73-06      64-06        
 20 Carr, Christopher            Central Kitsap         68-02      59-03        
 21 Parker, Brennan              Peninsula              58-00      53-06        
 22 Pohwat, Andrew               Peninsula              59-11      51-03        
 23 Douglas, Emmit               Timberline             36-10      42-05        
 24 High, Kol                    Peninsula              39-01      40-01        
================================================================================
                          Men - Team Rankings - 12 Events Scored                
================================================================================
    1) Timberline                  47        2) Peninsula                  44   
    3) Central Kitsap              35