Shelton Track Club                                              4/8/2022 - 7:06 PM
                          CTMSL League Meet #1 - 4/8/2022                          
                                    Juanita HS                                     
 
Event 10  Girls 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   367 Balousek, Lauren       Eastside Pre                      67.20   1  10   
  2   382 Komatsu, Sae           Forest Ridge                      74.80   5   8   
  3   440 Stoddard, Sadie        University Prep                   75.46   3   6   
  4   358 Regan, Noel            Cedar Park C                      76.13   5   4   
  5   390 Miller, Chloe          Forest Ridge                      76.63   4   2   
  6   428 Irani, Delana          University Prep                   76.74   4   1   
  7   316 Meng, Abigail          Bear Creek                        78.91   3       
  8   315 McCloskey, Logan       Bear Creek                        79.53   3       
  9   391 Miller, Violet         Forest Ridge                    1:20.64   1       
 10   342 Byeman, Elisabeth      Cedar Park C                    1:20.87   5       
 11   377 Han, Chloe             Forest Ridge                    1:20.89   1       
 12   430 Karpoff, Carmen        University Prep                 1:21.49   2       
 13   427 Holliday, Flo          University Prep                 1:22.39   3       
 14   362 Thaman, Lily           Cedar Park C                    1:23.08   2       
 15   370 Peyree, Sammy          Eastside Pre                    1:24.66   1       
 16   324 Psiaki, Linnea         Bear Creek                      1:25.22   3       
 17   392 Mosuela, Jazmyn        Forest Ridge                    1:25.55   2       
 18   431 Lonergan, Skye         University Prep                 1:25.68   3       
 19   322 Pohlman, Payton        Bear Creek                      1:26.31   1       
 20   366 Woods, Mia             Cedar Park C                    1:26.35   4       
 21   433 Peterson, Elsa         University Prep                 1:26.96   1       
 22   303 Chinn, Rachel          Bear Creek                      1:27.80   1       
 23   343 Byeman, Emily          Cedar Park C                    1:30.13   2       
 24   314 Malchow, Shannon       Bear Creek                      1:33.07   2       
 25   378 Hatzigeorgiou, Ale     Forest Ridge                    1:33.13   4       
 26   408 Leff, Addie            Northwest                       1:33.23   4       
 27   397 Shafaat, Kimiya        Forest Ridge                    1:34.70   5       
 28   438 Shibata, Caroline      University Prep                 1:35.09   3       
 29   444 Wang, Emily            University Prep                 1:36.62   2       
 30   432 Metz, Sofia            University Prep                 1:37.46   5       
 31   446 Zhu, Tracy             University Prep                 1:44.03   2       
===================================================================================
                        Women - Team Rankings - 13 Events Scored                   
===================================================================================
    1) Cedar Park Chr. (Bothell)  122        2) Bear Creek                113.50   
    3) Forest Ridge                48        4) University Prep            40      
    5) Eastside Preparatory        37.50     6) Northwest                  30      
    7) Shoreline Christian          1