Shelton Track Club                                        4/3/2021 - 2:08 AM
                     Peninsula @ South Kitsap - 4/2/2021                     
                               South Kitsap HS                               
 
Event 30  Men Discus Throw Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   127 Lofdahl, Erik          Peninsula               107-00    5         
  2   163 Easley, Devin          South Kitsap            106-11    3         
  3   143 Timmons, Jack          Peninsula                98-00    1         
  4   133 Olsen, Cameron         Peninsula                97-10              
  5   119 Johnson, Grady         Peninsula                97-06              
  6   166 Fisher, Ian            South Kitsap             97-05              
  7   152 Bourke, Brendan        South Kitsap             82-11              
  8   124 Lausen, Jesse          Peninsula                79-08              
  9   129 McKail, William        Peninsula                77-05              
 10   105 Buys, Jacob            Peninsula                77-03              
 11   107 Carlson, Joseph        Peninsula                71-09              
 12   154 Brader, Ryan           South Kitsap             56-08              
 13   153 Bowman, Logan          South Kitsap             50-00              
=============================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored         
=============================================================================
    1) Peninsula                   80        2) South Kitsap               61