Shelton Track Club                                        4/3/2021 - 2:08 AM
                     Peninsula @ South Kitsap - 4/2/2021                     
                               South Kitsap HS                               
 
Event 17  Men 200 Meter Dash Varsity
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   123 Kuhnau, Nathan         Peninsula                24.26   1   5      
  2   158 Clark, Octavian        South Kitsap             24.54   1   3      
  3   135 Pena, Jack             Peninsula                25.20   1   1      
  4   190 Skovald, Braden        South Kitsap             25.32   1          
  5   106 Carlson, Dillin        Peninsula                25.82   1          
  6   132 Moore, William         Peninsula                25.92   2          
  7   100 Ahrens, Tyler          Peninsula                26.71   1          
  8   156 Canonizado, Jamiso     South Kitsap             27.01   2          
  9   160 Cmelo, Brett           South Kitsap             27.44   3          
 10   161 Crane, Christopher     South Kitsap             27.52   3          
 11   101 Barker, Levi           Peninsula                27.97   2          
 12   188 Sabanal, Nicholas      South Kitsap             28.38   3          
 13   111 Craft, Noah            Peninsula                28.72   2          
 14   110 Christensen, Austi     Peninsula                30.09   2          
 15   180 Norton, Gabriel        South Kitsap             30.38   2          
=============================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored         
=============================================================================
    1) Peninsula                   80        2) South Kitsap               61