Shelton Track Club                                        4/3/2021 - 2:08 AM
                     Peninsula @ South Kitsap - 4/2/2021                     
                               South Kitsap HS                               
 
Event 15  Men 800 Meter Run Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   140 Theel, Ashton          Peninsula              2:07.20    5         
     1:02.96 (1:02.96)       2:07.20 (1:04.24)                               
  2   173 Koontz, Brennan        South Kitsap           2:12.75    3         
     1:02.71 (1:02.71)       2:12.75 (1:10.05)                               
  3   168 Grams, Nick            South Kitsap           2:12.78    1         
     1:04.99 (1:04.99)       2:12.78 (1:07.79)                               
  4   166 Fisher, Ian            South Kitsap           2:20.38              
     1:07.20 (1:07.20)       2:20.38 (1:13.19)                               
  5   109 Casey, Emmett          Peninsula              2:22.23              
     1:09.45 (1:09.45)       2:22.23 (1:12.78)                               
  6   121 Kilcup, Aiden          Peninsula              2:31.32              
     1:16.63 (1:16.63)       2:31.32 (1:14.70)                               
  7   141 Thompson, Connor       Peninsula              2:49.60              
     1:23.31 (1:23.31)       2:49.60 (1:26.29)                               
  8   120 Jones, Noah            Peninsula              3:05.18              
     1:22.71 (1:22.71)       3:05.18 (1:42.47)                               
  9   103 Boman, Connor          Peninsula              4:04.89              
     2:00.79 (2:00.79)       4:04.89 (2:04.10)                               
=============================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored         
=============================================================================
    1) Peninsula                   80        2) South Kitsap               61