Gold Medal Timing - Contractor License                         5/18/2019 - 3:22 PM
          1A-2A District III Championships 2019 - 5/17/2019 to 5/18/2019           
                            Bremerton Memorial Stadium                             
 
Event 328  Girls 4x400 Meter Relay 2A
================================================================================   
 Timed Finals                                                                      
 6 Advance to State - Winner of each heat - Next 4 Fastest times                   
      WCD 2A: M 4:06.69  2014        Sumner, Sumner HS                             
                         Bakke, Stowell, Saiz, Murray                              
  State Qual: % 4:07.31                                                            
    School                                               Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 River Ridge                                       4:05.69    4:04.76M  10      
     1) #563 Raquel Robinson 12         2) #561 Taryn Lucas 12                     
     3) #566 Jordyn Thomas 9            4) #567 Taylor Woodworth 10                
  2 Franklin Pierce                                   4:11.30    4:08.73    5      
     1) #251 Mikhayela Kukosh 12        2) #255 Savannah Sheridan 10               
     3) #252 Zhanna Kukosh 10           4) #253 Eden Mortensen 12                  
  3 Port Angeles                                      4:24.83    4:09.60    4      
     1) #483 Kynzie DeLeon 11           2) #491 Emilia Long 10                     
     3) #481 Kennedy Bruch 9            4) #492 Mckenzie Musalek 11                
  4 North Mason                                       4:18.08    4:15.40    3      
     1) #425 Kira Schwerzler 11         2) #420 Averie DuPont 9                    
     3) #423 Sierra Morin 11            4) #426 Morgan Shumaker 10                 
  5 North Kitsap                                      4:33.07    4:25.30           
     1) #381 Emerson Bollert 9          2) #400 Madison Zosa 10                    
     3) #380 Erica Bigelow 12           4) #390 Jianna Jones 11                    
  6 Kingston                                          5:08.85    4:34.33           
     1) #298 Mataya Stroud 11           2) #294 Grace Epperson 9                   
     3) #296 Claire Moe 9               4) #292 Cora Caldis 9                      
  7 Steilacoom                                        4:47.84    4:41.13           
     1) #631 Katie Kozndrsky 9          2) #637 Carla Ortiz 9                      
     3) #628 Kalea Ellison 9            4) #635 Shayla McKenzie 9                  
Section  2                                                                         
  1 White River                                       4:06.85    4:07.61    8      
     1) #740 Taylor Schmidtke 10        2) #739 Emma Robbins 11                    
     3) #734 Maria Hawthorne 9          4) #741 Tori Schmidtke 10                  
  2 Highline                                          4:07.15    4:07.69    6      
     1) #277 Yesenia Bedolla-Mendoza 12 2) #276 Jessica Bedolla-Mendoza 12         
     3) #283 Druraya Roberts 10         4) #279 Makenna Cowan 12                   
  3 Clover Park                                       4:24.06    4:17.22    2      
     1) #148 Armani White 10            2) #142 Liupapa Laulu 9                    
     3) #146 Michelle Resendez 10       4) #141 Danielle Hunter 10                 
  4 Sequim                                            4:24.23    4:18.23    1      
     1) #603 Daisy Ryan 11              2) #598 Sonja Govertson 11                 
     3) #604 Abby Schroeder 10          4) #602 Riley Pyeatt 9                     
  5 Lindbergh                                         4:43.02    4:40.04           
     1) #353 Kara Purdy 9               2) #350 Katie Liu 12                       
     3) #358 Elizabeth Soysouvanh 11    4) #359 Meera Virk 10                      
  6 Renton                                            4:46.84    4:41.15           
     1) #537 Joselyn Do 11              2) #536 Katelynn Apolonio 11               
     3) #545 Zoe Opiniano 12            4) #546 Christina Ramirez 12               
  7 Eatonville                                        5:02.72    4:55.34           
     1) #169 Jillian Ruiz 10            2) #162 Sierra Donaldson-Anderson          
     3) #161 Mckenna Donaldson-Andersen 4) #166 Angelina Mireles-Mazza 10          
  8 Washington                                        4:53.42    4:57.66           
     1) #705 Serenity Lasky 9           2) #706 Emily Letourneau 10                
     3) #717 Solana Tune 11             4) #712 McKim Mitchell 10                  
===================================================================================
 Timed Finals                                                                      
 6 Advance to State - Winner of each heat - Next 4 Fastest times                   
      WCD 2A: M 4:06.69  2014        Sumner, Sumner HS                             
                         Bakke, Stowell, Saiz, Murray                              
  State Qual: % 4:07.31                                                            
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 River Ridge                                       4:05.69    4:04.76M  1  10   
     1) #563 Raquel Robinson 12         2) #561 Taryn Lucas 12                     
     3) #566 Jordyn Thomas 9            4) #567 Taylor Woodworth 10                
  2 White River                                       4:06.85    4:07.61   2   8   
     1) #740 Taylor Schmidtke 10        2) #739 Emma Robbins 11                    
     3) #734 Maria Hawthorne 9          4) #741 Tori Schmidtke 10                  
  3 Highline                                          4:07.15    4:07.69   2   6   
     1) #277 Yesenia Bedolla-Mendoza 12 2) #276 Jessica Bedolla-Mendoza 12         
     3) #283 Druraya Roberts 10         4) #279 Makenna Cowan 12                   
  4 Franklin Pierce                                   4:11.30    4:08.73   1   5   
     1) #251 Mikhayela Kukosh 12        2) #255 Savannah Sheridan 10               
     3) #252 Zhanna Kukosh 10           4) #253 Eden Mortensen 12                  
  5 Port Angeles                                      4:24.83    4:09.60   1   4   
     1) #483 Kynzie DeLeon 11           2) #491 Emilia Long 10                     
     3) #481 Kennedy Bruch 9            4) #492 Mckenzie Musalek 11                
  6 North Mason                                       4:18.08    4:15.40   1   3   
     1) #425 Kira Schwerzler 11         2) #420 Averie DuPont 9                    
     3) #423 Sierra Morin 11            4) #426 Morgan Shumaker 10                 
  7 Clover Park                                       4:24.06    4:17.22   2   2   
     1) #148 Armani White 10            2) #142 Liupapa Laulu 9                    
     3) #146 Michelle Resendez 10       4) #141 Danielle Hunter 10                 
  8 Sequim                                            4:24.23    4:18.23   2   1   
     1) #603 Daisy Ryan 11              2) #598 Sonja Govertson 11                 
     3) #604 Abby Schroeder 10          4) #602 Riley Pyeatt 9                     
  9 North Kitsap                                      4:33.07    4:25.30   1       
     1) #381 Emerson Bollert 9          2) #400 Madison Zosa 10                    
     3) #380 Erica Bigelow 12           4) #390 Jianna Jones 11                    
 10 Kingston                                          5:08.85    4:34.33   1       
     1) #298 Mataya Stroud 11           2) #294 Grace Epperson 9                   
     3) #296 Claire Moe 9               4) #292 Cora Caldis 9                      
 11 Lindbergh                                         4:43.02    4:40.04   2       
     1) #353 Kara Purdy 9               2) #350 Katie Liu 12                       
     3) #358 Elizabeth Soysouvanh 11    4) #359 Meera Virk 10                      
 12 Steilacoom                                        4:47.84    4:41.13   1       
     1) #631 Katie Kozndrsky 9          2) #637 Carla Ortiz 9                      
     3) #628 Kalea Ellison 9            4) #635 Shayla McKenzie 9                  
 13 Renton                                            4:46.84    4:41.15   2       
     1) #537 Joselyn Do 11              2) #536 Katelynn Apolonio 11               
     3) #545 Zoe Opiniano 12            4) #546 Christina Ramirez 12               
 14 Eatonville                                        5:02.72    4:55.34   2       
     1) #169 Jillian Ruiz 10            2) #162 Sierra Donaldson-Anderson          
     3) #161 Mckenna Donaldson-Andersen 4) #166 Angelina Mireles-Mazza 10          
 15 Washington                                        4:53.42    4:57.66   2       
     1) #705 Serenity Lasky 9           2) #706 Emily Letourneau 10                
     3) #717 Solana Tune 11             4) #712 McKim Mitchell 10                  
===================================================================================
                      Combined Team Scores - 2A - 35 Events Scored                 
===================================================================================
    1) Sequim                     138        2) Port Angeles              125      
    3) North Kitsap               112.50     4) Steilacoom                108      
    5) Washington                  94        6) Franklin Pierce            90      
    7) Eatonville                  81        8) White River                75      
    9) River Ridge                 74.50    10) Renton                     72      
   11) Lindbergh                   68       12) Fife                       52      
   13) Bremerton                   51       14) Foster                     39      
   14) North Mason                 39       16) Highline                   34      
   17) Orting                      33       18) Olympic                    23      
   19) Henry Foss                  20       20) Clover Park                19      
   21) Evergreen (Seattle)         10       22) Tyee                        5      
   23) Kingston                     2