Gold Medal Timing - Contractor License                      5/18/2019 - 3:22 PM
         1A-2A District III Championships 2019 - 5/17/2019 to 5/18/2019         
                           Bremerton Memorial Stadium                           
 
Event 323  Girls 3200 Meter Run 2A
================================================================================
 Timed Finals - Alleys                                                          
 Top 6 Move on to State                                                         
      WCD 2A: M 10:54.93  2011        Marina Roberts, Kingston HS               
  State Qual: % 11:25.41                                                        
    Comp#  Name                Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #  489 Lauren Larson      10 Port Angeles        11:17.05   11:12.52%  10   
   1:23.707 (1:23.707)     2:52.485 (1:28.778)     4:22.972 (1:30.487)          
   5:51.834 (1:28.862)     7:14.704 (1:22.870)     8:38.012 (1:23.308)          
  10:00.845 (1:22.833)    11:12.511 (1:11.666)                                  
  2 #  460 Madeline Drennen   12 Orting              11:37.21   11:21.12%   8   
   1:23.388 (1:23.388)     2:52.216 (1:28.828)     4:22.922 (1:30.706)          
   5:52.202 (1:29.280)     7:15.085 (1:22.883)     8:38.679 (1:23.594)          
  10:02.254 (1:23.575)    11:21.111 (1:18.857)                                  
  3 #  483 Kynzie DeLeon      11 Port Angeles        11:46.21   11:46.88    6   
   1:25.983 (1:25.983)     2:56.631 (1:30.648)     4:27.130 (1:30.499)          
   5:56.593 (1:29.463)     7:24.004 (1:27.411)     8:53.392 (1:29.388)          
  10:22.119 (1:28.727)    11:46.876 (1:24.757)                                  
  4 #  352 Stephanie Martz    11 Lindbergh           12:31.40   12:09.49    5   
   1:26.297 (1:26.297)     2:56.950 (1:30.653)     4:27.462 (1:30.512)          
   5:56.986 (1:29.524)     7:26.368 (1:29.382)     9:02.562 (1:36.194)          
  10:40.275 (1:37.713)    12:09.490 (1:29.215)                                  
  5 #  737 Makayla Melcher    11 White River         12:42.78   12:22.23    4   
   1:26.953 (1:26.953)     2:58.808 (1:31.855)     4:31.242 (1:32.434)          
   6:04.445 (1:33.203)     7:39.007 (1:34.562)     9:14.807 (1:35.800)          
  10:50.857 (1:36.050)    12:22.224 (1:31.367)                                  
  6 #  248 Moriah Dawson      10 Franklin Pierce     12:56.08   12:26.86    3   
   1:27.797 (1:27.797)     2:59.846 (1:32.049)     4:33.236 (1:33.391)          
   6:07.635 (1:34.399)     7:43.786 (1:36.151)     9:20.130 (1:36.344)          
  10:56.632 (1:36.502)    12:26.858 (1:30.226)                                  
  7 #  486 Kathryn Guttormse  10 Port Angeles        13:15.58   12:44.85    2   
   1:32.252 (1:32.252)     3:06.245 (1:33.993)     4:41.727 (1:35.483)          
   6:17.595 (1:35.868)     7:57.150 (1:39.555)     9:37.882 (1:40.732)          
  11:18.660 (1:40.778)    12:44.844 (1:26.184)                                  
  8 #  422 Savannah Knutson   12 North Mason         13:02.96   12:51.93    1   
   1:30.390 (1:30.390)     3:04.119 (1:33.729)     4:40.405 (1:36.286)          
   6:17.798 (1:37.393)     7:57.787 (1:39.990)     9:38.574 (1:40.787)          
  11:19.345 (1:40.771)    12:51.921 (1:32.576)                                  
  9 #  536 Katelynn Apolonio  11 Renton              13:16.29   13:17.25        
   1:34.773 (1:34.773)     3:09.180 (1:34.407)     4:44.776 (1:35.596)          
   6:24.867 (1:40.091)     8:09.206 (1:44.339)     9:54.192 (1:44.986)          
  11:40.219 (1:46.027)    13:17.249 (1:37.030)                                  
 10 #  205 Natasha Mwansa     12 Fife                13:14.22   13:24.38        
   1:32.200 (1:32.200)     3:04.713 (1:32.513)     4:41.133 (1:36.421)          
   6:20.282 (1:39.149)     8:05.939 (1:45.657)     9:54.180 (1:48.241)          
  11:42.712 (1:48.532)    13:24.375 (1:41.663)                                  
 11 #  204 Naomy Mejia         9 Fife                13:33.11   13:48.07        
   1:33.893 (1:33.893)     3:13.556 (1:39.663)     4:55.345 (1:41.790)          
   6:40.589 (1:45.244)     8:31.780 (1:51.191)    10:23.942 (1:52.162)          
  13:47.982 (3:24.041)       13:48.070 (0.088)                                  
 12 #  349 Isabelle Goe       11 Lindbergh           13:29.22   13:48.52        
   1:32.796 (1:32.796)     3:09.539 (1:36.743)     4:46.872 (1:37.334)          
   6:35.643 (1:48.771)     8:28.315 (1:52.672)    10:21.311 (1:52.996)          
  12:13.523 (1:52.213)    13:48.516 (1:34.993)                                  
 13 #  207 Rachel Stucki       9 Fife                13:33.22   13:48.68        
   1:39.766 (1:39.766)     3:18.722 (1:38.956)     5:01.059 (1:42.337)          
   6:46.105 (1:45.046)     8:35.492 (1:49.387)    10:25.989 (1:50.497)          
  12:18.057 (1:52.068)    13:48.674 (1:30.617)                                  
 14 #  208 Isabella Teodoro   11 Fife                13:33.27   13:53.77        
   1:39.491 (1:39.491)     3:18.238 (1:38.747)     5:00.587 (1:42.350)          
   6:45.351 (1:44.764)     8:35.032 (1:49.681)    10:25.513 (1:50.481)          
  12:17.639 (1:52.126)    13:53.765 (1:36.126)                                  
 15 #  656 Hillary Gonzalez    9 Tyee                13:29.48   14:00.20        
   1:36.883 (1:36.883)     3:18.410 (1:41.527)     5:00.724 (1:42.314)          
   6:45.685 (1:44.961)     8:35.918 (1:50.233)    10:29.064 (1:53.147)          
  12:19.182 (1:50.118)    14:00.196 (1:41.014)                                  
 16 #  487 Kaylee Helgeson     9 Port Angeles        14:19.80   14:25.95        
   1:35.242 (1:35.242)     3:13.163 (1:37.921)     5:00.380 (1:47.217)          
   6:47.589 (1:47.209)     8:42.431 (1:54.842)    10:39.573 (1:57.142)          
  12:37.786 (1:58.213)    14:25.949 (1:48.163)                                  
================================================================================
                      Combined Team Scores - 2A - 35 Events Scored              
================================================================================
    1) Sequim                     138        2) Port Angeles              125   
    3) North Kitsap               112.50     4) Steilacoom                108   
    5) Washington                  94        6) Franklin Pierce            90   
    7) Eatonville                  81        8) White River                75   
    9) River Ridge                 74.50    10) Renton                     72   
   11) Lindbergh                   68       12) Fife                       52   
   13) Bremerton                   51       14) Foster                     39   
   14) North Mason                 39       16) Highline                   34   
   17) Orting                      33       18) Olympic                    23   
   19) Henry Foss                  20       20) Clover Park                19   
   21) Evergreen (Seattle)         10       22) Tyee                        5   
   23) Kingston                     2