Gold Medal Timing - Contractor License                      5/18/2019 - 3:22 PM
         1A-2A District III Championships 2019 - 5/17/2019 to 5/18/2019         
                           Bremerton Memorial Stadium                           
 
Event 306  Boys 3200 Meter Run 2A
================================================================================
 Timed Finals - Alleys                                                          
 Top 6 Advance to State                                                         
      WCD 2A: M 9:29.18  2012        Travis Downen, Lindbergh HS                
  State Qual: % 9:30.60                                                         
    Comp#  Name                Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #  655 Josiah Nobles      11 Steilacoom           9:53.92    9:40.14   10   
   1:06.462 (1:06.462)     2:18.593 (1:12.131)     3:33.424 (1:14.831)          
   4:47.924 (1:14.500)     6:03.038 (1:15.115)     7:17.740 (1:14.703)          
   8:34.141 (1:16.401)     9:40.139 (1:05.999)                                  
  2 #  439 Noah Hasselblad    10 North Mason          9:46.65    9:40.96    8   
   1:05.879 (1:05.879)     2:18.386 (1:12.507)     3:32.944 (1:14.558)          
   4:47.697 (1:14.754)     6:02.970 (1:15.273)     7:17.577 (1:14.608)          
   8:33.736 (1:16.160)     9:40.952 (1:07.216)                                  
  3 #  551 Richie Doan        10 Renton              10:08.11    9:42.74    6   
   1:07.263 (1:07.263)     2:19.858 (1:12.595)     3:33.999 (1:14.141)          
   4:48.024 (1:14.025)     6:03.182 (1:15.159)     7:18.207 (1:15.025)          
   8:34.038 (1:15.831)     9:42.734 (1:08.696)                                  
  4 #  257 Jalen Cano         11 Franklin Pierce     10:15.06    9:44.55    5   
   1:07.425 (1:07.425)     2:19.196 (1:11.772)     3:33.771 (1:14.575)          
   4:48.437 (1:14.667)     6:03.984 (1:15.548)     7:19.164 (1:15.180)          
   8:35.190 (1:16.026)     9:44.547 (1:09.357)                                  
  5 #  645 Sawyer Dagan       10 Steilacoom           9:58.94    9:45.10    4   
   1:06.691 (1:06.691)     2:18.979 (1:12.289)     3:33.710 (1:14.731)          
   4:48.229 (1:14.519)     6:03.411 (1:15.183)     7:17.874 (1:14.463)          
   8:34.907 (1:17.034)     9:45.096 (1:10.190)                                  
  6 #  177 Cameron Hatler     10 Eatonville           9:59.76    9:48.22    3   
   1:06.326 (1:06.326)     2:19.204 (1:12.879)     3:33.975 (1:14.771)          
   4:48.494 (1:14.519)     6:04.283 (1:15.790)     7:18.766 (1:14.484)          
   8:36.441 (1:17.675)     9:48.216 (1:11.775)                                  
  7 #  759 Will Stern         12 White River         10:09.12   10:17.36    2   
   1:05.769 (1:05.769)     2:18.324 (1:12.556)     3:33.220 (1:14.897)          
   4:48.824 (1:15.604)     6:05.721 (1:16.898)     7:27.876 (1:22.155)          
   8:53.764 (1:25.889)    10:17.360 (1:23.596)                                  
  8 #  720 Luis Madora        10 Washington          10:38.19   10:30.06    1   
   1:08.403 (1:08.403)     2:21.426 (1:13.024)     3:38.777 (1:17.351)          
   5:00.239 (1:21.462)     6:24.844 (1:24.606)     7:50.550 (1:25.706)          
   9:14.984 (1:24.435)    10:30.058 (1:15.074)                                  
  9 #  362 Dean Bartolome     10 Lindbergh           10:20.31   10:32.75        
   1:08.051 (1:08.051)     2:20.789 (1:12.738)     3:37.199 (1:16.411)          
   4:57.100 (1:19.901)     6:21.039 (1:23.940)     7:46.404 (1:25.365)          
   9:11.621 (1:25.218)    10:32.744 (1:21.124)                                  
 10 #  410 Max Metters        11 North Kitsap        10:41.13   10:37.73        
   1:06.973 (1:06.973)     2:19.421 (1:12.449)     3:35.397 (1:15.976)          
   4:53.754 (1:18.357)     6:17.386 (1:23.633)     7:45.021 (1:27.635)          
   9:12.760 (1:27.740)    10:37.725 (1:24.965)                                  
 11 #  510 Thomas Shaw        11 Port Angeles        10:51.37   10:47.30        
   1:16.658 (1:16.658)     2:38.312 (1:21.654)     3:58.498 (1:20.186)          
   5:21.538 (1:23.040)     6:41.351 (1:19.813)     8:06.169 (1:24.818)          
   9:32.148 (1:25.980)    10:47.292 (1:15.145)                                  
 12 #  376 Marc Tarango       11 Lindbergh           10:21.84   10:48.43        
   1:09.520 (1:09.520)     2:23.665 (1:14.145)     3:44.303 (1:20.638)          
   5:07.839 (1:23.536)     6:33.506 (1:25.668)     8:00.871 (1:27.365)          
   9:29.017 (1:28.146)    10:48.429 (1:19.412)                                  
 13 #  556 Thomas Kebede       9 Renton              10:39.23   10:55.26        
   1:17.105 (1:17.105)     2:37.886 (1:20.781)     3:58.189 (1:20.304)          
   5:21.267 (1:23.078)     6:43.359 (1:22.092)     8:08.963 (1:25.605)          
   9:34.942 (1:25.980)    10:55.256 (1:20.315)                                  
 14 #  211 Joevanny Davis      9 Fife                10:23.20   10:57.65        
   1:08.156 (1:08.156)     2:20.139 (1:11.984)     3:36.104 (1:15.965)          
   4:58.561 (1:22.457)     6:26.250 (1:27.690)     7:59.657 (1:33.407)          
   9:31.519 (1:31.862)    10:57.649 (1:26.130)                                  
 15 #  509 Naaman McGuffey     9 Port Angeles        11:02.87   11:36.45        
   1:17.003 (1:17.003)     2:38.732 (1:21.730)     4:00.447 (1:21.715)          
   5:28.007 (1:27.560)     6:58.989 (1:30.982)     8:34.246 (1:35.258)          
  10:07.929 (1:33.683)    11:36.449 (1:28.520)                                  
 -- #  304 Stefans Lusis      12 Kingston             9:53.09        DNF        
   1:07.858 (1:07.858)     2:19.898 (1:12.040)     3:34.092 (1:14.195)          
   4:48.252 (1:14.160)     6:03.538 (1:15.286)     7:18.491 (1:14.954)          
================================================================================
                      Combined Team Scores - 2A - 35 Events Scored              
================================================================================
    1) Sequim                     138        2) Port Angeles              125   
    3) North Kitsap               112.50     4) Steilacoom                108   
    5) Washington                  94        6) Franklin Pierce            90   
    7) Eatonville                  81        8) White River                75   
    9) River Ridge                 74.50    10) Renton                     72   
   11) Lindbergh                   68       12) Fife                       52   
   13) Bremerton                   51       14) Foster                     39   
   14) North Mason                 39       16) Highline                   34   
   17) Orting                      33       18) Olympic                    23   
   19) Henry Foss                  20       20) Clover Park                19   
   21) Evergreen (Seattle)         10       22) Tyee                        5   
   23) Kingston                     2