Gold Medal Timing - Contractor License                      5/18/2019 - 3:22 PM
         1A-2A District III Championships 2019 - 5/17/2019 to 5/18/2019         
                           Bremerton Memorial Stadium                           
 
Event 210  Boys 4x400 Meter Relay 1A
================================================================================
 Top 2 Move on to State Meet                                                    
     .WCD 1A: M 3:33.24  5/20/2017   Coupeville, Coupeville                     
                         H Wynn, J Smith, M Carroll, D Conlisk                  
  State Qual: % 3:30.74                                                         
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Klahowya                                          3:43.27    3:32.88M  10   
     1) #335 Mason Haws 11              2) #346 Wyatt Vertefeuille 10           
     3) #336 Dylan I. Jackson 11        4) #341 Alex Oathout 10                 
  2 Charles Wright Academy                            3:43.08    3:34.14    8   
     1) #106 Adam Briejer 11            2) #114 Mason Miller 11                 
     3) #117 Carson Schauer 12          4) #108 Amadeus Eckart 11               
  3 Bellevue Christian                                3:43.07    3:42.16    6   
     1) #30 Luke Foisset 11             2) #39 Joseph Primas 11                 
     3) #32 Adam Graves 12              4) #28 Josh Clark 11                    
  4 Seattle Christian                                 4:11.41    3:48.44    5   
     1) #589 Manasseh Gathungu 10       2) #592 Michael Johnson 11              
     3) #594 Olara Parodi 9             4) #596 Dylan Wile 12                   
  5 Port Townsend                                     4:09.43    3:49.31    4   
     1) #535 Dylan Tracer 11            2) #526 Max Allworth-Miles 9            
     3) #529 Nathan Cantrell 11         4) #533 Jerome Reaux 9                  
================================================================================
                      Combined Team Scores - 1A - 35 Events Scored              
================================================================================
    1) Bellevue Christian         304        2) Klahowya                  261.50
    3) Charles Wright Academy     161        4) Port Townsend             153   
    5) Vashon Island              113.50     6) Seattle Christian         109   
    6) Cascade Christian          109        8) Chimacum                   75   
    9) Annie Wright                39