Gold Medal Timing - Contractor License                  5/11/2019 - 12:13 PM
            Olympic League Championships - 5/9/2019 to 5/11/2019             
                          North Kitsap High School                           
 
Event 24  Boys Triple Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Caleb Flodstrom              Port Angeles          36-06.50    8         
  2 Jesiah Guadiz-Macadangda     Olympic               35-05.00    7         
  3 Michael Mattern-Hall         Sequim                35-04.50    6         
  4 Zachary Wyant                Olympic               35-00.50    5         
  5 Adrian Brown                 Sequim                33-03.25    4         
  6 Gabriel Rumsey               Kingston              30-09.00    3         
Flight  2                                                                    
  1 Liam Clark                   Port Angeles          42-10.25   20         
  2 Christopher Ramsey           North Mason           42-04.00   18         
  3 Jarret Allen                 Sequim                39-06.00   16         
  4 Diego Menendez               North Kitsap          39-00.50   15         
  5 Keeshawn Whitney             Sequim                38-11.00   14         
  6 Seth Conner                  North Mason           38-05.00   13         
  7 Adam Kennedy                 Port Angeles          38-02.50   12         
  8 Nolan Hughes                 Port Angeles          37-10.25   10         
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Liam Clark                   Port Angeles          42-10.25   2  20      
  2 Christopher Ramsey           North Mason           42-04.00   2  18      
  3 Jarret Allen                 Sequim                39-06.00   2  16      
  4 Diego Menendez               North Kitsap          39-00.50   2  15      
  5 Keeshawn Whitney             Sequim                38-11.00   2  14      
  6 Seth Conner                  North Mason           38-05.00   2  13      
  7 Adam Kennedy                 Port Angeles          38-02.50   2  12      
  8 Nolan Hughes                 Port Angeles          37-10.25   2  10      
  9 Caleb Flodstrom              Port Angeles          36-06.50   1   8      
 10 Jesiah Guadiz-Macadangda     Olympic               35-05.00   1   7      
 11 Michael Mattern-Hall         Sequim                35-04.50   1   6      
 12 Zachary Wyant                Olympic               35-00.50   1   5      
 13 Adrian Brown                 Sequim                33-03.25   1   4      
 14 Gabriel Rumsey               Kingston              30-09.00   1   3      
=============================================================================
                          Men - Team Rankings - 11 Events Scored             
=============================================================================
    1) Sequim                     354        2) North Kitsap              313
    3) North Mason                256        4) Port Angeles              204
    5) Bremerton                  166        6) Olympic                   135
    7) Kingston                   132