Gold Medal Timing - Contractor License                     5/11/2019 - 12:02 PM
              Olympic League Championships - 5/9/2019 to 5/11/2019              
                            North Kitsap High School                            
 
Event 5  Girls 100 Meter Dash
=======================================================================         
        Meet: * 12.34  1995        Chelsea Pentz, Central Kitsap HS             
   WCD III Q: # 12.68                                                           
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Alyssa Cullen                North Kitsap             12.40#  20            
  2 Hanna Troy                   Olympic                  12.51#  18            
  3 Tyishea McWhorter            Bremerton                12.61#  16            
  4 T'Caela Wilcher              Bremerton                12.68#  15            
  5 Nyaijah Johnson              Bremerton                12.77   14            
  6 Lauryn Chandler              Bremerton                13.07   13            
  7 Emerson Bollert              North Kitsap             13.17   10            
  8 Victory Thomas               Olympic                  13.19    8            
Section  2                                                                      
  1 Eve Burke                    Port Angeles             13.09   12            
  2 Aliyah Roa                   Bremerton                13.27    7            
  3 Bailee Larson                Port Angeles             13.59    6            
  4 Mataya Stroud                Kingston                 13.66    5            
  5 Cora Caldis                  Kingston                 13.76    4            
  6 Mary McAleer                 Sequim                   14.03    3            
  7 Lynsey Light                 Port Angeles             14.12    2            
  8 Erin Alexander               North Kitsap             14.89    1            
==========================================================================      
        Meet: * 12.34  1995        Chelsea Pentz, Central Kitsap HS             
   WCD III Q: # 12.68                                                           
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Alyssa Cullen                North Kitsap             12.40#  1  20         
  2 Hanna Troy                   Olympic                  12.51#  1  18         
  3 Tyishea McWhorter            Bremerton                12.61#  1  16         
  4 T'Caela Wilcher              Bremerton                12.68#  1  15         
  5 Nyaijah Johnson              Bremerton                12.77   1  14         
  6 Lauryn Chandler              Bremerton                13.07   1  13         
  7 Eve Burke                    Port Angeles             13.09   2  12         
  8 Emerson Bollert              North Kitsap             13.17   1  10         
  9 Victory Thomas               Olympic                  13.19   1   8         
 10 Aliyah Roa                   Bremerton                13.27   2   7         
 11 Bailee Larson                Port Angeles             13.59   2   6         
 12 Mataya Stroud                Kingston                 13.66   2   5         
 13 Cora Caldis                  Kingston                 13.76   2   4         
 14 Mary McAleer                 Sequim                   14.03   2   3         
 15 Lynsey Light                 Port Angeles             14.12   2   2         
 16 Erin Alexander               North Kitsap             14.89   2   1         
================================================================================
                        Women - Team Rankings - 11 Events Scored                
================================================================================
    1) Port Angeles               431.50     2) North Kitsap              414   
    3) Sequim                     169        4) North Mason               144   
    5) Bremerton                  125        6) Kingston                   88.50
    7) Olympic                     80