Gold Medal Timing - Contractor License                   5/9/2019 - 18:02 PM
            Olympic League Championships - 5/9/2019 to 5/11/2019             
                          North Kitsap High School                           
 
Event 32  Boys Javelin Throw
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Jameson Moore                North Kitsap            137-11   14         
  2 Ben Cowan                    Sequim                  133-07   10         
  3 Gavin Triplet                Olympic                 125-08    6         
  4 Jaxon Bourm                  Port Angeles            120-02    5         
  5 Gunnar Jacobsen              Kingston                120-00    4         
  6 Ryan Gleich                  North Kitsap            117-04    3         
  7 Kade Claymore                Kingston                114-09    2         
  8 Casey Simonson               North Kitsap            105-09    1         
Flight  2                                                                    
  1 Riley Cowan                  Sequim                  167-08   20         
  2 Miller Campbell              North Mason             151-02   18         
  3 Lief Nelson                  Kingston                141-07   16         
  4 Rigo Langston                Sequim                  138-08   15         
  5 Daylun Williams              North Mason             135-06   13         
  6 Ben Mabry                    Bremerton               134-08   12         
  7 Isaiah Getchell              Port Angeles            128-01    8         
  8 Kelo Logova                  Bremerton               126-00    7         
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Riley Cowan                  Sequim                  167-08   2  20      
  2 Miller Campbell              North Mason             151-02   2  18      
  3 Lief Nelson                  Kingston                141-07   2  16      
  4 Rigo Langston                Sequim                  138-08   2  15      
  5 Jameson Moore                North Kitsap            137-11   1  14      
  6 Daylun Williams              North Mason             135-06   2  13      
  7 Ben Mabry                    Bremerton               134-08   2  12      
  8 Ben Cowan                    Sequim                  133-07   1  10      
  9 Isaiah Getchell              Port Angeles            128-01   2   8      
 10 Kelo Logova                  Bremerton               126-00   2   7      
 11 Gavin Triplet                Olympic                 125-08   1   6      
 12 Jaxon Bourm                  Port Angeles            120-02   1   5      
 13 Gunnar Jacobsen              Kingston                120-00   1   4      
 14 Ryan Gleich                  North Kitsap            117-04   1   3      
 15 Kade Claymore                Kingston                114-09   1   2      
 16 Casey Simonson               North Kitsap            105-09   1   1      
=============================================================================
                          Men - Team Rankings - 7 Events Scored              
=============================================================================
    1) Sequim                     232        2) North Kitsap              162
    3) North Mason                151        4) Bremerton                 123
    5) Port Angeles               102        5) Kingston                  102
    7) Olympic                     87