Gold Medal Timing - Contractor License                      4/13/2019 - 3:14 PM
                      Tacoma Invitational 2019 - 4/13/2019                      
                 Lincoln Bowl, Lincoln High School, Tacoma, Wa                  
                              Last Completed Event                              
 
Event 26  Boys 4x400 Meter Relay Varsity
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Decatur                                             3:50.82    1            
     1) Karmell, Jameson 10             2) McClinton, Deiontre 9                
     3) Holden, David 10                4) Santana-Suarez, Christopher 11       
  2 Bethel                                              3:54.49                 
     1) Lathrop IV, James 9             2) McCann, Cameron 10                   
     3) Garcia, Kase 12                 4) Thompson, Dylan 11                   
Section  2                                                                      
  1 Bainbridge                                          3:30.92   10            
     1) von Specht, Leander 12          2) Hall, Carter 12                      
     3) Smith, Thorin 12                4) Ruggiero, Carlo 12                   
  2 Sequim                                              3:31.87    8            
     1) Laxson, Logan 10                2) Bingham, Murray 12                   
     3) Salazar, Darren 11              4) Shingleton, Alec 12                  
  3 Lincoln                                             3:39.29    6            
     1) Knobloch, Sebastian 11          2) Woodley, Jalen 10                    
     3) Williams Jr, Marcus 12          4) Culpepper, Amarian 10                
  4 Steilacoom                                          3:41.18    5            
     1) Miller, Cole 9                  2) Glaze, Micky 10                      
     3) Hines, Christopher 12           4) Brier, Kai 10                        
  5 Auburn Riverside                                    3:47.61    4            
     1) Nelson, Joey 12                 2) Kaku, Cameron 12                     
     3) Elwell, Noah 12                 4) Guerra, Christian 11                 
  6 Kingston                                            3:49.51    3            
     1) Nelson, Lief 10                 2) Claymore, Chase 12                   
     3) Claymore, Kade 10               4) Leon, Zawadi 10                      
  7 O'Dea                                               3:50.46    2            
     1) Endashaw, Thomas 10             2) Oakes, Evan 11                       
     3) Hendrickson, Aarun 11           4) Mulat-Davis, Dawit 9                 
  8 Stadium                                             3:51.81                 
     1) Alfonso, Jacob 9                2) Henson, Matthew 11                   
     3) Fincham, Berlie 9               4) Montgomery, Payden 11                
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Bainbridge                                          3:30.92   2  10         
     1) von Specht, Leander 12          2) Hall, Carter 12                      
     3) Smith, Thorin 12                4) Ruggiero, Carlo 12                   
  2 Sequim                                              3:31.87   2   8         
     1) Laxson, Logan 10                2) Bingham, Murray 12                   
     3) Salazar, Darren 11              4) Shingleton, Alec 12                  
  3 Lincoln                                             3:39.29   2   6         
     1) Knobloch, Sebastian 11          2) Woodley, Jalen 10                    
     3) Williams Jr, Marcus 12          4) Culpepper, Amarian 10                
  4 Steilacoom                                          3:41.18   2   5         
     1) Miller, Cole 9                  2) Glaze, Micky 10                      
     3) Hines, Christopher 12           4) Brier, Kai 10                        
  5 Auburn Riverside                                    3:47.61   2   4         
     1) Nelson, Joey 12                 2) Kaku, Cameron 12                     
     3) Elwell, Noah 12                 4) Guerra, Christian 11                 
  6 Kingston                                            3:49.51   2   3         
     1) Nelson, Lief 10                 2) Claymore, Chase 12                   
     3) Claymore, Kade 10               4) Leon, Zawadi 10                      
  7 O'Dea                                               3:50.46   2   2         
     1) Endashaw, Thomas 10             2) Oakes, Evan 11                       
     3) Hendrickson, Aarun 11           4) Mulat-Davis, Dawit 9                 
  8 Decatur                                             3:50.82   1   1         
     1) Karmell, Jameson 10             2) McClinton, Deiontre 9                
     3) Holden, David 10                4) Santana-Suarez, Christopher 11       
  9 Stadium                                             3:51.81   2             
     1) Alfonso, Jacob 9                2) Henson, Matthew 11                   
     3) Fincham, Berlie 9               4) Montgomery, Payden 11                
 10 Bethel                                              3:54.49   1             
     1) Lathrop IV, James 9             2) McCann, Cameron 10                   
     3) Garcia, Kase 12                 4) Thompson, Dylan 11                   
================================================================================
                    Men - Varsity - Team Rankings - 18 Events Scored            
================================================================================
    1) Sequim                     116        2) Lincoln                    78   
    3) Decatur                     66        4) Steilacoom                 58   
    5) Seattle Prep                45        6) Auburn Riverside           38   
    6) Bellevue                    38        8) West Seattle               36   
    9) O'Dea                       29       10) Mt Tahoma                  27.50
   11) Bethel                      26.50    12) Cleveland (WA)             26   
   12) Stadium                     26       14) Bainbridge                 25   
   14) Woodrow Wilson              25       16) Kingston                   19   
   17) Renton                       3       18) Henry Foss                  2