Gold Medal Timing - Contractor License                      4/13/2019 - 3:38 PM
                      Tacoma Invitational 2019 - 4/13/2019                      
                 Lincoln Bowl, Lincoln High School, Tacoma, Wa                  
 
Event 36  Boys Long Jump Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Nguyen, Tom               11 West Seattle          18-02.25    3            
  3 Kelly, Javaie             10 Steilacoom            17-07.50                 
  4 Schoeler, Dylan           11 Stadium               17-07.00                 
  7 Wilson, Darrell           12 Mt Tahoma             17-05.00                 
  8 Romanelli, Lorenzo        12 Mt Tahoma             17-06.50                 
  8 Eby, Jacob                 9 West Seattle          16-03.75                 
  9 Hendrickson, Rohan         9 O'Dea                 17-06.00                 
  9 Rumsey, Gabriel           12 Kingston              14-09.00                 
 10 Butler, Andrew             9 Auburn Riverside      13-08.25                 
 11 Gomez, Collin             10 Kingston              13-00.00                 
 -- Allen, Camron              9 Auburn Riverside      17-08.00                 
Flight  2                                                                       
  1 Gray, Javon               12 Lincoln               20-09.75   10            
  2 Culpepper, Amarian        10 Lincoln               19-09.00    8            
  3 Artis, Prestin            11 Bellevue              19-06.50    6            
  4 Arthur, Kaleb             12 Woodrow Wilson        19-06.25    5            
  5 Glaze, Micky              10 Steilacoom            18-09.50    4            
  6 Mikesell, Jackson         11 Decatur               18-02.00    2            
  7 Claxton, Cooper           11 Decatur               18-01.00    1            
  8 Merz, Connor              10 Seattle Prep          16-09.75                 
  9 Lathrop IV, James          9 Bethel                16-00.25                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Gray, Javon               12 Lincoln               20-09.75   2  10         
  2 Culpepper, Amarian        10 Lincoln               19-09.00   2   8         
  3 Artis, Prestin            11 Bellevue              19-06.50   2   6         
  4 Arthur, Kaleb             12 Woodrow Wilson        19-06.25   2   5         
  5 Glaze, Micky              10 Steilacoom            18-09.50   2   4         
  6 Nguyen, Tom               11 West Seattle          18-02.25   1   3         
  7 Mikesell, Jackson         11 Decatur               18-02.00   2   2         
  8 Claxton, Cooper           11 Decatur               18-01.00   2   1         
  9 Allen, Camron              9 Auburn Riverside      17-08.00   1             
 10 Kelly, Javaie             10 Steilacoom            17-07.50   1             
 11 Schoeler, Dylan           11 Stadium               17-07.00   1             
 12 Romanelli, Lorenzo        12 Mt Tahoma             17-06.50   1             
 13 Hendrickson, Rohan         9 O'Dea                 17-06.00   1             
 14 Wilson, Darrell           12 Mt Tahoma             17-05.00   1             
 15 Merz, Connor              10 Seattle Prep          16-09.75   2             
 16 Eby, Jacob                 9 West Seattle          16-03.75   1             
 17 Lathrop IV, James          9 Bethel                16-00.25   2             
 18 Rumsey, Gabriel           12 Kingston              14-09.00   1             
 19 Butler, Andrew             9 Auburn Riverside      13-08.25   1             
 20 Gomez, Collin             10 Kingston              13-00.00   1             
================================================================================
                    Men - Varsity - Team Rankings - 18 Events Scored            
================================================================================
    1) Sequim                     116        2) Lincoln                    78   
    3) Decatur                     66        4) Steilacoom                 58   
    5) Seattle Prep                45        6) Auburn Riverside           38   
    6) Bellevue                    38        8) West Seattle               36   
    9) O'Dea                       29       10) Mt Tahoma                  27.50
   11) Bethel                      26.50    12) Cleveland (WA)             26   
   12) Stadium                     26       14) Bainbridge                 25   
   14) Woodrow Wilson              25       16) Kingston                   19   
   17) Renton                       3       18) Henry Foss                  2