Gold Medal Timing - Contractor License                   4/13/2019 - 3:37 PM
                    Tacoma Invitational 2019 - 4/13/2019                     
                Lincoln Bowl, Lincoln High School, Tacoma, Wa                
 
Event 21  Girls 200 Meter Dash Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Gough, Rachael             9 Rogers (Puyallup)        30.89              
  2 Quinn, Annelysa           11 Kingston                 31.18              
  3 Tuffour-Manu, Amy         12 Bethel                   32.79              
Section  2                                                                   
  1 Butler, Kaylianna          9 Auburn Riverside         29.80              
  2 Beardemphl, Julia          9 Stadium                  29.99              
  3 Roberson, Kaori            9 Bethel                   30.13              
  4 Morales, Jessica          11 Decatur                  30.14              
  5 Hudson, Faith              9 Chief Leschi             30.64              
  6 Doyle, Taliyah            12 Lincoln                  31.88              
  7 Cruz, Isabella            10 Cleveland (Wa)           33.18              
Section  3                                                                   
  1 Robison, Brianna          12 Steilacoom               28.11    4         
  2 Zentz, Roslyn              9 Rogers (Puyallup)        28.55    3         
  3 Reiser, Abby              10 Stadium                  29.15    2         
  4 Regules, Ayzia             9 Henry Foss               29.54    1         
  5 Schwartz, Eva             10 Seattle Prep             30.27              
  6 Hester, LaResa             9 Decatur                  31.02              
Section  4                                                                   
  1 Herring, Nadia            11 Steilacoom               25.59   10         
  2 Lewis, Jackilyn           11 Mt Tahoma                27.01    8         
  3 Brundige, Emma            11 Bainbridge               27.29    6         
  4 Pyeatt, Riley              9 Sequim                   27.57    5         
  5 Chikusa, Carol            11 Auburn Riverside         29.56              
  6 Larsen, Emily              9 West Seattle             29.94              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Herring, Nadia            11 Steilacoom               25.59   4  10      
  2 Lewis, Jackilyn           11 Mt Tahoma                27.01   4   8      
  3 Brundige, Emma            11 Bainbridge               27.29   4   6      
  4 Pyeatt, Riley              9 Sequim                   27.57   4   5      
  5 Robison, Brianna          12 Steilacoom               28.11   3   4      
  6 Zentz, Roslyn              9 Rogers (Puyallup)        28.55   3   3      
  7 Reiser, Abby              10 Stadium                  29.15   3   2      
  8 Regules, Ayzia             9 Henry Foss               29.54   3   1      
  9 Chikusa, Carol            11 Auburn Riverside         29.56   4          
 10 Butler, Kaylianna          9 Auburn Riverside         29.80   2          
 11 Larsen, Emily              9 West Seattle             29.94   4          
 12 Beardemphl, Julia          9 Stadium                  29.99   2          
 13 Roberson, Kaori            9 Bethel                   30.13   2          
 14 Morales, Jessica          11 Decatur                  30.14   2          
 15 Schwartz, Eva             10 Seattle Prep             30.27   3          
 16 Hudson, Faith              9 Chief Leschi             30.64   2          
 17 Gough, Rachael             9 Rogers (Puyallup)        30.89   1          
 18 Hester, LaResa             9 Decatur                  31.02   3          
 19 Quinn, Annelysa           11 Kingston                 31.18   1          
 20 Doyle, Taliyah            12 Lincoln                  31.88   2          
 21 Tuffour-Manu, Amy         12 Bethel                   32.79   1          
 22 Cruz, Isabella            10 Cleveland (Wa)           33.18   2          
=============================================================================
                    Women - Varsity - Team Rankings - 19 Events Scored       
=============================================================================
    1) Steilacoom                  70        2) Decatur                    66
    3) Stadium                     62        4) Mt Tahoma                  60
    5) Auburn Riverside            59        6) Seattle Prep               49
    7) Sequim                      47        8) Lincoln                    43
    9) Bethel                      39       10) Woodrow Wilson             26
   11) Kingston                    25       12) Henry Foss                 24
   13) Bainbridge                  22       14) Muckleshoot Tribal         20
   15) West Seattle                17       15) Cleveland (WA)             17
   17) Bellevue                    15       18) Rogers (Puyallup)           8
   19) Chief Leschi                 2       20) Renton                      1