Gold Medal Timing - Contractor License                      4/13/2019 - 3:37 PM
                      Tacoma Invitational 2019 - 4/13/2019                      
                 Lincoln Bowl, Lincoln High School, Tacoma, Wa                  
 
Event 5  Boys 100 Meter Dash Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Vanzant Volpe, Jeremy     12 Mt Tahoma                12.74                 
  2 Allen, Camron              9 Auburn Riverside         12.83                 
  3 Gufler, Zack               9 Sequim                   13.00                 
  4 Tupas, Donavan             9 Bethel                   13.27                 
  5 Lathrop IV, James          9 Bethel                   13.43                 
  6 Yi, Curtis                 9 Stadium                  13.99                 
Section  2                                                                      
  1 Bower, Lucas              12 West Seattle             12.43                 
  2 Nguyen, Tom               11 West Seattle             12.46                 
  3 Fincham, Berlie            9 Stadium                  12.72                 
  4 Bunn, JR                  10 Henry Foss               12.73                 
  5 Leon, Zawadi              10 Kingston                 12.74                 
  6 McMurray, Theo             9 Sequim                   12.75                 
  7 McClinton, Deiontre        9 Decatur                  12.89                 
  8 Lafferty, Miles            9 Woodrow Wilson           13.10                 
Section  3                                                                      
  1 Smith, LeBron             10 Lincoln                  12.22                 
  2 Lewis, Trevino            12 Mt Tahoma                12.22                 
  3 Miles, Noah               11 O'Dea                    12.27                 
  4 Whitney, Bryce            10 Seattle Prep             12.29                 
  5 Marquez, Tyler            10 Kingston                 12.39                 
  6 Butler, Andrew             9 Auburn Riverside         12.74                 
  7 Reed, Isaiah              11 Woodrow Wilson           12.78                 
Section  4                                                                      
  1 Jacobs, Dominic           12 Cleveland (Wa)           11.52   10            
  2 Alexander, Kendin         10 Seattle Prep             11.71    8            
  3 Bashay, Armoni            12 Lincoln                  11.82    6            
  4 Santana-Suarez, Christop  11 Decatur                  11.89    5            
  5 Cannon, Jordon            11 Cleveland (Wa)           11.98    4            
  6 Park, Jay                 11 Bellevue                 11.98    3            
  7 Echigoshima, Joseph       12 Bellevue                 12.05    2            
  8 Coalson, Gavyn             9 Steilacoom               12.11    1            
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Jacobs, Dominic           12 Cleveland (Wa)           11.52   4  10         
  2 Alexander, Kendin         10 Seattle Prep             11.71   4   8         
  3 Bashay, Armoni            12 Lincoln                  11.82   4   6         
  4 Santana-Suarez, Christop  11 Decatur                  11.89   4   5         
  5 Cannon, Jordon            11 Cleveland (Wa)           11.98   4   4         
  6 Park, Jay                 11 Bellevue                 11.98   4   3         
  7 Echigoshima, Joseph       12 Bellevue                 12.05   4   2         
  8 Coalson, Gavyn             9 Steilacoom               12.11   4   1         
  9 Smith, LeBron             10 Lincoln                  12.22   3             
 10 Lewis, Trevino            12 Mt Tahoma                12.22   3             
 11 Miles, Noah               11 O'Dea                    12.27   3             
 12 Whitney, Bryce            10 Seattle Prep             12.29   3             
 13 Marquez, Tyler            10 Kingston                 12.39   3             
 14 Bower, Lucas              12 West Seattle             12.43   2             
 15 Nguyen, Tom               11 West Seattle             12.46   2             
 16 Fincham, Berlie            9 Stadium                  12.72   2             
 17 Bunn, JR                  10 Henry Foss               12.73   2             
 18 Vanzant Volpe, Jeremy     12 Mt Tahoma                12.74   1             
 19 Leon, Zawadi              10 Kingston                 12.74   2             
 20 Butler, Andrew             9 Auburn Riverside         12.74   3             
 21 McMurray, Theo             9 Sequim                   12.75   2             
 22 Reed, Isaiah              11 Woodrow Wilson           12.78   3             
 23 Allen, Camron              9 Auburn Riverside         12.83   1             
 24 McClinton, Deiontre        9 Decatur                  12.89   2             
 25 Gufler, Zack               9 Sequim                   13.00   1             
 26 Lafferty, Miles            9 Woodrow Wilson           13.10   2             
 27 Tupas, Donavan             9 Bethel                   13.27   1             
 28 Lathrop IV, James          9 Bethel                   13.43   1             
 29 Yi, Curtis                 9 Stadium                  13.99   1             
================================================================================
                    Men - Varsity - Team Rankings - 18 Events Scored            
================================================================================
    1) Sequim                     116        2) Lincoln                    78   
    3) Decatur                     66        4) Steilacoom                 58   
    5) Seattle Prep                45        6) Auburn Riverside           38   
    6) Bellevue                    38        8) West Seattle               36   
    9) O'Dea                       29       10) Mt Tahoma                  27.50
   11) Bethel                      26.50    12) Cleveland (WA)             26   
   12) Stadium                     26       14) Bainbridge                 25   
   14) Woodrow Wilson              25       16) Kingston                   19   
   17) Renton                       3       18) Henry Foss                  2