Gold Medal Timing - Contractor License                      4/13/2019 - 3:38 PM
                      Tacoma Invitational 2019 - 4/13/2019                      
                 Lincoln Bowl, Lincoln High School, Tacoma, Wa                  
 
Event 1  Boys Distance Medley Varsity
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Auburn Riverside                                   11:24.45   10            
     1) Marinez-Reyes, Arturo 12        2) Elwell, Noah 12                      
     3) Lane, Easton 11                 4) Sutrick, Marcus 12                   
  2 Seattle Prep                                       11:53.05    8            
     1) Wilgis, Christian 12            2) Stoner, John 11                      
     3) Killalea, Hugh 12               4) Bonnet, Yale 11                      
  3 Decatur                                            11:55.62    6            
     1) Lopez, Esiquio 11               2) Atienza, Vittorio 9                  
     3) White, Ehren 9                  4) Karmell, Jameson 10                  
  4 Kingston                                           11:57.50    5            
     1) Claymore, Chase 12              2) Nelson, Lief 10                      
     3) Miles, Joshua 12                4) DeAscentiis, Christopher 12          
  5 West Seattle                                       12:50.24    4            
     1) Baier, Mason 10                 2) Wayss, Adam 12                       
     3) Jessee, Kadin 10                4) Sorenson, Travers 12                 
  6 Stadium                                            13:05.08    3            
     1) Lestenkof, Lucas 12             2) Yi, Curtis 9                         
     3) Arcena, Angelo 11               4) Smolinski, Ben 11                    
  7 Bethel                                             13:30.35    2            
     1) Reedy, Travis 12                2) Cooley, Benjamin 9                   
     3) Edgington, Jacob 12             4) Gagne, Tyler 10                      
  8 Steilacoom                                         13:30.57    1            
     1) Flake, Landon 11                2) Chung, Brandon 9                     
     3) Luna, Jacob 9                   4) Granum, Dylan 12                     
================================================================================
                    Men - Varsity - Team Rankings - 18 Events Scored            
================================================================================
    1) Sequim                     116        2) Lincoln                    78   
    3) Decatur                     66        4) Steilacoom                 58   
    5) Seattle Prep                45        6) Auburn Riverside           38   
    6) Bellevue                    38        8) West Seattle               36   
    9) O'Dea                       29       10) Mt Tahoma                  27.50
   11) Bethel                      26.50    12) Cleveland (WA)             26   
   12) Stadium                     26       14) Bainbridge                 25   
   14) Woodrow Wilson              25       16) Kingston                   19   
   17) Renton                       3       18) Henry Foss                  2